| Time |
Distance |
Instruction |
| DAY 1 |
| 12:22 | 0,0 | 1 Depart 885 Bayport Cir, Venice, FL 34292 on Bayport Circle (South) for 60 m |
| 12:22 | 0,1 | Turn LEFT (South-West) onto Venice East Blvd for 1,1 km |
| 12:26 | 1,1 | Turn RIGHT (West) onto Center Rd for 0,8 km |
| 12:27 | 2,0 | Turn RIGHT (North) onto Jacaranda Blvd for 4,0 km |
| 12:30 | 5,9 | Take Ramp (LEFT) onto I-75 for 256,9 km towards I-75 |
| 14:54 | 262,8 | At exit 354, turn RIGHT onto Ramp for 0,5 km towards US-27 / Ocala / Williston |
| 14:54 | 263,4 | Keep RIGHT to stay on Ramp for 50 m towards US-27 / US-301 / US-441 / Ocala / Silver Spgs. |
| 14:54 | 263,4 | Turn RIGHT (East) onto US-27 [SR-500] for 4,4 km |
| 14:58 | 267,9 | Keep STRAIGHT onto CR-500A [NW 10th St] for 10 m |
| 14:58 | 267,9 | Turn LEFT (North) onto US-27 [US-301] for 20 m |
| 14:58 | 267,9 | Keep STRAIGHT onto US-301 [US-441] for 128,9 km |
| 16:28 | 396,8 | Keep LEFT onto Local road(s) for 40 m |
| 16:29 | 396,8 | Bear LEFT (North-West) onto Local road(s) for 10 m |
| 16:29 | 396,8 | Take Ramp (LEFT) onto I-10 for 20,6 km towards I-10 / Jacksonville |
| 16:39 | 417,4 | At exit 356, turn RIGHT onto Ramp for 0,3 km towards I-295 / Savannah / St Augustine / International Airport |
| 16:40 | 417,7 | Take Ramp (LEFT) onto I-295 for 23,9 km towards I-295 / International Airport / Savannah |
| 16:52 | 441,6 | At exit 35B, take Ramp (LEFT) onto I-95 for 299,6 km towards I-95 / International Airport / Savannah |
| 17:10 | 474,7 | Entering Georgia |
| 19:03 | 655,2 | Entering South Carolina |
| 19:57 | 741,2 | At exit 53, turn RIGHT onto Ramp for 0,4 km towards SC-63 / US-17-AL / Walterboro |
| 19:58 | 741,6 | Keep LEFT to stay on Ramp for 20 m towards SC-63 / Varnville / Hampton |
| 19:58 | 741,6 | Turn LEFT (West) onto SR-63 [Sniders Hwy] for 1,2 km |
| 19:59 | 742,8 | Turn RIGHT (North) onto Campground Rd for 0,5 km |
| 20:00 | 743,4 | Turn RIGHT (South) onto Local road(s) for 30 m |
| 20:00 | 743,4 | 2 Arrive Green Acres Family Campground [396 Campground Rd., Walterboro, SC 29488, Tel: (800) 474-3450] |
| | End of day |
| DAY 2 |
| 09:00 | 743,4 | Depart Green Acres Family Campground [396 Campground Rd., Walterboro, SC 29488, Tel: (800) 474-3450] on Local road(s) (North) for 30 m |
| 09:00 | 743,4 | Turn LEFT (West) onto Campground Rd for 0,5 km |
| 09:01 | 744,0 | Turn LEFT (East) onto SR-63 [Sniders Hwy] for 1,2 km |
| 09:03 | 745,2 | Take Ramp (LEFT) onto I-95 for 601,3 km towards I-95 |
| 11:30 | 979,3 | Entering North Carolina |
| 14:32 | 1271,6 | Entering Virginia |
| 15:17 | 1346,5 | At exit 46, take Ramp (RIGHT) onto I-295 for 68,4 km towards I-295 / Washington |
| 15:52 | 1414,9 | At exit 43, take Ramp (LEFT) onto I-95 for 138,9 km towards I-95 / Washington |
| 17:12 | 1553,8 | Keep LEFT onto I-395 [Henry G Shirley Memorial Hwy] for 0,4 km towards I-395 / Washington |
| 17:12 | 1554,2 | At exit 170B, take Ramp (RIGHT) onto I-495 [I-495 Innerloop] for 48,0 km towards I-495 / Tysons Corner |
| 17:28 | 1578,3 | Entering Maryland |
| 17:43 | 1602,1 | At exit 27, turn RIGHT onto Ramp for 0,6 km towards I-95 / Baltimore |
| 17:43 | 1602,8 | Take Ramp (LEFT) onto I-95 for 36,5 km towards I-95 / Baltimore / New York |
| 18:03 | 1639,3 | At exit 49B, take Ramp (LEFT) onto I-695 [Baltimore Beltway Inner Loop] for 27,6 km towards I-695 / I-70 / I-83 / Towson |
| 18:21 | 1666,8 | At exit 24, take Ramp (RIGHT) onto I-83 [Baltimore Harrisburg Expy] for 4,4 km towards I-83 / Timonium / York Pa |
| 18:24 | 1671,3 | At exit 17, turn RIGHT onto Ramp for 0,3 km towards Padonia Rd |
| 18:24 | 1671,5 | Keep RIGHT to stay on Ramp for 0,1 km towards Padonia Rd East / Deereco Rd |
| 18:24 | 1671,6 | Bear RIGHT (East) onto (W) Padonia Rd for 2,8 km |
| 18:28 | 1674,4 | 3 Arrive 232 E Padonia Rd, Lutherville Timonium, MD 21093 |
| | End of day |
| DAY 3 |
| 09:00 | 1674,4 | Depart 232 E Padonia Rd, Lutherville Timonium, MD 21093 on E Padonia Rd (North) for 40 m |
| 09:00 | 1674,5 | Turn RIGHT (East) onto Treherne Rd for 0,5 km |
| 09:01 | 1675,0 | Turn RIGHT (South) onto Girdwood Rd for 0,8 km |
| 09:03 | 1675,8 | Turn RIGHT (South) onto Pot Spring Rd for 3,5 km |
| 09:06 | 1679,3 | Turn RIGHT (South) onto SR-146 [Dulaney Valley Rd] for 1,7 km |
| 09:08 | 1681,0 | Turn LEFT (East) onto Local road(s) for 30 m towards I-695 / Essex |
| 09:09 | 1681,0 | Take Ramp (LEFT) onto I-695 [Baltimore Beltway Inner Loop] for 7,8 km |
| 09:14 | 1688,8 | At exit 31C, take Ramp (LEFT) onto SR-43 [White Marsh Blvd] for 6,8 km towards MD-43 / White Marsh Blvd / White Marsh |
| 09:19 | 1695,6 | Take Ramp (RIGHT) onto I-95 [John F Kennedy Memorial Hwy] for 68,6 km towards I-95 / New York |
| 09:55 | 1764,2 | Entering Delaware |
| 09:55 | 1764,2 | *Toll road* Stay on I-95 [Delaware Tpke] (East) for 2,2 km |
| 09:56 | 1766,4 | Stay on I-95 [Delaware Tpke] (East) for 14,8 km |
| 10:06 | 1781,2 | Turn RIGHT onto Ramp for 0,3 km towards I-295 / New Jersey Turnpike / Del Mem Br / NJ-NY |
| 10:06 | 1781,4 | Take Ramp (LEFT) onto I-295 for 10,1 km |
| 10:12 | 1790,3 | Entering New Jersey |
| 10:12 | 1791,5 | *Toll road* Road name changes to US-40 [New Jersey Tpke] for 1,4 km |
| 10:13 | 1793,0 | *Toll road* Road name changes to New Jersey Tpke for 109,5 km |
| 11:10 | 1902,5 | *Toll road* Road name changes to I-95 [New Jersey Tpke] for 78,5 km |
| 11:54 | 1980,9 | Stay on I-95 [New Jersey Tpke] (North) for 0,9 km |
| 11:55 | 1981,9 | Keep LEFT onto I-95 Express Ln [New Jersey Tpke] for 5,5 km towards I-95 NORTH EXPRESS / G Washington Br |
| 11:58 | 1987,4 | Merge onto I-95 [New Jersey Tpke] for 146,6 km |
| 12:00 | 1989,6 | Entering New York |
| 12:24 | 2027,5 | Entering Connecticut |
| 13:29 | 2134,0 | At exit 62, turn RIGHT onto Ramp for 0,3 km towards Hammonassett State Park |
| 13:30 | 2134,3 | Take Ramp (RIGHT) onto Hammonasset Connector for 1,9 km |
| 13:31 | 2136,3 | Turn RIGHT (West) onto US-1 [Boston Post Rd] for 20 m |
| 13:32 | 2136,3 | Turn LEFT (South) onto Local road(s) for 30 m |
| 13:32 | 2136,3 | 4 Arrive Hammonasset Beach State Park [Madison, CT 06443, Tel: (203) 245-1817] |
| | End of day |
| DAY 5 |
| 09:00 | 2136,3 | Depart Hammonasset Beach State Park [Madison, CT 06443, Tel: (203) 245-1817] on Local road(s) (North) for 30 m |
| 09:00 | 2136,4 | Turn RIGHT (East) onto US-1 [Boston Post Rd] for 1,6 km |
| 09:01 | 2138,0 | Keep STRAIGHT onto US-1 [W Main St] for 1,3 km |
| 09:02 | 2139,3 | Turn LEFT (North) onto SR-81 [Hull St] for 0,1 km |
| 09:03 | 2139,4 | Turn RIGHT (East) onto SR-81 [Central Ave] for 70 m |
| 09:03 | 2139,5 | Turn LEFT (North) onto SR-81 [High St] for 0,9 km |
| 09:04 | 2140,4 | Take Ramp (RIGHT) onto I-95 [Governor John Davis Lodge Tpke] for 62,7 km towards I-95 / Providence |
| 09:37 | 2203,1 | At exit 92, turn RIGHT onto Ramp for 0,3 km towards CT-2 / CT-49 / No. Stonington / Pawcatuck |
| 09:37 | 2203,3 | Turn RIGHT (South-East) onto SR-2 [Liberty St] for 2,0 km |
| 09:39 | 2205,3 | Road name changes to Liberty St for 0,3 km |
| 09:39 | 2205,6 | Take Ramp (LEFT) onto SR-78 for 7,2 km towards CT-78 / Westerly R. I. / Misquamicut Beaches |
| 09:40 | 2206,0 | Entering Rhode Island |
| 09:44 | 2212,8 | Turn LEFT (East) onto US-1 [SR-2] for 14,7 km |
| 09:58 | 2227,5 | Keep RIGHT onto SR-1A [Old Post Rd] for 0,9 km |
| 09:59 | 2228,4 | 5 Arrive Charlestown |
| | End of day |
| DAY 6 |
| 09:00 | 2228,4 | Depart Charlestown on Cross Mills (North) for 0,2 km |
| 09:00 | 2228,6 | Turn RIGHT (East) onto US-1 [Post Rd] for 0,2 km |
| 09:00 | 2228,8 | Take Local road(s) (LEFT) onto US-1 [Post Rd] for 0,4 km |
| 09:01 | 2229,2 | Bear RIGHT (North) onto SR-2 [S County Trail] for 26,3 km |
| 09:22 | 2255,6 | Bear RIGHT (North-East) onto Local road(s) for 80 m |
| 09:22 | 2255,6 | Bear RIGHT (East) onto SR-102 [SR-2] for 1,5 km |
| 09:24 | 2257,1 | Take Ramp (RIGHT) onto SR-4 for 11,1 km towards RI-4 / Providence |
| 09:31 | 2268,3 | Merge onto I-95 for 71,5 km |
| 09:52 | 2298,2 | Entering Massachusetts |
| 10:16 | 2339,8 | At exit 12, take Ramp (RIGHT) onto I-93 [US-1] for 29,9 km towards I-93 / Braintree / Boston |
| 10:35 | 2369,7 | At exit 27, turn LEFT onto Ramp for 0,8 km towards RT-1 / Tobin Bridge |
| 10:36 | 2370,5 | Road name changes to US-1 [Father Adamski Memorial Hwy] for 22,5 km |
| 10:52 | 2393,0 | Take Ramp (RIGHT) onto I-95 for 42,2 km towards I-95 / N.H. / Maine |
| 11:14 | 2433,3 | Entering New Hampshire |
| 11:15 | 2435,2 | *Toll road* Stay on I-95 [Blue Star Memorial Hwy] (North) for 18,1 km |
| 11:24 | 2453,3 | At exit 3, stay on I-95 [Blue Star Memorial Hwy] (North) for 12,7 km |
| 11:28 | 2459,4 | Entering Maine |
| 11:31 | 2466,0 | *Toll road* Stay on I-95 [Gold Star Memorial Hwy] (East) for 63,4 km |
| 12:04 | 2529,4 | At exit 6A, take Ramp (RIGHT) onto I-295 for 17,7 km towards I-295 / S. Portland / Portland Downtown |
| 12:14 | 2547,1 | Road name changes to I-95 for 27,7 km |
| 12:28 | 2574,9 | At exit 22, turn RIGHT onto Ramp for 0,9 km towards US-1 / Coastal Route / Brunswick / Bath |
| 12:29 | 2575,7 | Road name changes to Local road(s) for 1,2 km |
| 12:30 | 2576,9 | Merge onto US-1 [Blue Star Memorial Hwy] for 86,1 km |
| 13:36 | 2663,0 | Turn LEFT (North) onto US-1 [Main St] for 0,2 km |
| 13:37 | 2663,2 | 6 Arrive Rockland |
| | End of day |
| DAY 7 |
| 09:00 | 2663,2 | Depart Rockland on US-1 [Main St] (North) for 103,5 km |
| 10:18 | 2766,7 | Turn RIGHT (South-East) onto US-1 [SR-3] for 1,6 km |
| 10:19 | 2768,4 | Keep STRAIGHT onto SR-3 [High St] for 13,7 km |
| 10:33 | 2782,0 | Turn LEFT (North) onto SR-3 [Bar Harbor Rd] for 12,2 km |
| 10:45 | 2794,3 | 7 Arrive Hulls Cove Entrance |
| 11:45 | 2794,3 | Depart Hulls Cove Entrance on SR-3 [Eden St] (East) for 3,9 km |
| 11:49 | 2798,1 | Bear RIGHT (South-West) onto Local road(s) for 30 m |
| 11:49 | 2798,2 | Bear RIGHT (West) onto SR-233 [Eagle Lake Rd] for 6,3 km |
| 11:55 | 2804,5 | 8 At 994 SR-233, Bar Harbor, ME 04609, stay on SR-233 [Eagle Lake Rd] (West) for 3,0 km |
| 11:58 | 2807,5 | Turn RIGHT (North-West) onto SR-198 [SR-3] for 2,2 km |
| 12:00 | 2809,7 | Turn LEFT (South) onto SR-102 [Main St] for 11,3 km |
| 12:12 | 2821,0 | Turn LEFT (East) onto SR-102A [Seawall Rd] for 4,9 km |
| 12:19 | 2826,0 | Turn RIGHT (North) onto Local road(s) for 30 m |
| 12:19 | 2826,0 | 9 Arrive Acadia National Park (Seawall Campground) [ 04679, Tel: (207) 288-3338] |
| | End of day |
| DAY 8 |
| 09:00 | 2826,0 | Depart Acadia National Park (Seawall Campground) [ 04679, Tel: (207) 288-3338] on Local road(s) (South) for 30 m |
| 09:00 | 2826,0 | Turn RIGHT (West) onto SR-102A [Seawall Rd] for 2,8 km |
| 09:04 | 2828,8 | Keep STRAIGHT onto SR-102A [Harbor Dr] for 2,8 km |
| 09:07 | 2831,5 | Turn LEFT (North-West) onto SR-102A [Flat Iron Rd] for 0,5 km |
| 09:07 | 2832,0 | Keep STRAIGHT onto SR-102 [Pretty Marsh Rd] for 4,8 km |
| 09:12 | 2836,7 | 10 At West Tremont, stay on SR-102 [Pretty Marsh Rd] (West) for 14,9 km |
| 09:27 | 2851,7 | Bear LEFT (North) onto SR-102 [Main St] for 4,8 km |
| 09:33 | 2856,5 | 11 At Town Hill, stay on SR-102 [SR-198] (North-West) for 3,4 km |
| 09:36 | 2859,9 | Turn LEFT (West) onto Local road(s) for 40 m |
| 09:36 | 2859,9 | 12 Arrive Bar Harbor KOA [136 County Rd, Bar Harbor, ME 04609, Tel: (888) 562-5605] |
| | End of day |
| DAY 9 |
| 09:00 | 2859,9 | Depart Bar Harbor KOA [136 County Rd, Bar Harbor, ME 04609, Tel: (888) 562-5605] on Local road(s) (East) for 40 m |
| 09:00 | 2860,0 | Turn LEFT (North-West) onto SR-102 [SR-198] for 10 m |
| 09:00 | 2860,0 | Keep LEFT onto SR-3 [Bar Harbor Rd] for 8,0 km |
| 09:08 | 2868,0 | Turn RIGHT (East) onto Jordan River Rd [Route 204] for 2,8 km |
| 09:13 | 2870,8 | Turn RIGHT (South) onto SR-184 [Douglas Hwy] for 2,6 km |
| 09:16 | 2873,3 | Turn LEFT (East) onto SR-184 [Lamoine Beach Rd] for 5,0 km |
| 09:21 | 2878,3 | Turn RIGHT (South) onto State Park Rd for 0,2 km |
| 09:21 | 2878,5 | Turn LEFT (South-East) onto Coating Station Rd, then immediately turn RIGHT (West) onto Coaling Station Ln for 0,1 km |
| 09:23 | 2878,7 | Bear LEFT (West) onto Local road(s) for 0,1 km |
| 09:23 | 2878,8 | 13 Arrive Lamoine State Park |
| | End of day |
| DAY 10 |
| 09:00 | 2878,8 | Depart Lamoine State Park on Local road(s) (East) for 0,1 km |
| 09:00 | 2878,9 | Bear RIGHT (East) onto Coaling Station Ln, then immediately turn LEFT (North-West) onto Coating Station Rd for 0,1 km |
| 09:01 | 2879,0 | Turn RIGHT (North) onto State Park Rd for 0,2 km |
| 09:02 | 2879,2 | Turn LEFT (North-West) onto SR-184 [Lamoine Beach Rd] for 5,0 km |
| 09:07 | 2884,2 | Turn RIGHT (North) onto SR-184 [Douglas Hwy] for 7,4 km |
| 09:14 | 2891,6 | Bear LEFT (West) onto US-1 [Downeast Hwy] for 1,2 km |
| 09:16 | 2892,8 | Keep RIGHT onto Local road(s) for 0,1 km |
| 09:16 | 2892,9 | Bear RIGHT (North-West) onto US-1 [SR-3] for 1,6 km |
| 09:17 | 2894,5 | Bear RIGHT (North) onto US-1A [Oak St] for 37,2 km |
| 09:46 | 2931,7 | Take Ramp (RIGHT) onto I-395 for 6,3 km towards I-395 |
| 09:50 | 2938,0 | 14 At 2, stay on I-395 (West) for 1,7 km |
| 09:51 | 2939,8 | At exit 1A, take Ramp (RIGHT) onto I-95 for 41,3 km towards I-95 / Newport |
| 10:17 | 2981,0 | At exit 39, take Ramp (RIGHT) onto SR-100 [SR-11] for 0,8 km towards ME-11 / ME-100 / US-2 / Newport / Skowhegan |
| 10:18 | 2981,9 | Turn LEFT (West) onto US-2 [Main St] for 38,8 km |
| 10:48 | 3020,6 | Turn LEFT (South) onto US-2 [US-201] for 8,6 km |
| 10:55 | 3029,2 | Turn RIGHT (West) onto US-2 [US-201A] for 35,0 km |
| 11:21 | 3064,2 | Turn LEFT (South-West) onto US-2 [SR-4] for 48,2 km |
| 11:57 | 3112,3 | Turn LEFT (South) onto US-2 [Hancock St] for 0,7 km |
| 11:58 | 3113,0 | At roundabout, take the FIRST exit onto US-2 [Rumford Ave] for 0,6 km |
| 11:58 | 3113,6 | Turn RIGHT (South-West) onto US-2 [Bridge St] for 62,5 km |
| 12:40 | 3169,0 | Entering New Hampshire |
| 12:45 | 3176,1 | Turn LEFT (South) onto Local road(s) for 60 m |
| 12:45 | 3176,1 | 15 Arrive Timberland Camping Area [Gorham, NH 03581, Tel: (603) 466-3872] |
| | End of day |
| DAY 11 |
| 09:00 | 3176,1 | Depart Timberland Camping Area [Gorham, NH 03581, Tel: (603) 466-3872] on Local road(s) (North) for 60 m |
| 09:00 | 3176,2 | Turn LEFT (West) onto US-2 [Gorham Hill Rd] for 7,7 km |
| 09:06 | 3183,9 | 16 At Gorham, return East on US-2 [SR-16] for 0,1 km |
| 09:06 | 3184,1 | Turn RIGHT (South) onto SR-16 [Glen Rd] for 32,3 km |
| 09:30 | 3216,4 | Road name changes to Local road(s) for 90 m |
| 09:30 | 3216,5 | Road name changes to SR-16 [White Mountain Hwy] for 3,6 km |
| 09:33 | 3220,1 | Turn LEFT (East) onto US-302 [SR-16] for 0,2 km |
| 09:33 | 3220,3 | 17 At Bartlett, return West on US-302 [SR-16] for 33,7 km |
| 09:58 | 3254,0 | Turn RIGHT (North-East) onto Mt Clinton Rd for 5,8 km |
| 10:05 | 3259,8 | Turn RIGHT (East) onto Base Station Rd for 2,1 km |
| 10:07 | 3261,9 | Turn LEFT (North) onto Local road(s) for 0,2 km |
| 10:08 | 3262,1 | 18 At Marshfield Station, return South on Local road(s) for 0,2 km |
| 10:08 | 3262,3 | Turn RIGHT (West) onto Base Station Rd for 9,3 km |
| 10:18 | 3271,6 | Turn RIGHT (North-West) onto US-302 [Crawford Notch Rd] for 7,1 km |
| 10:24 | 3278,7 | Turn LEFT (South) onto US-3 [Daniel Webster Hwy] for 15,9 km |
| 10:35 | 3294,6 | Take Ramp (RIGHT) onto I-93 [US-3] for 19,8 km towards I-93 / US-3 |
| 10:48 | 3314,4 | At exit 32, turn RIGHT onto Ramp for 0,5 km towards RT-112 / N. Woodstock / Lincoln |
| 10:49 | 3314,9 | Turn LEFT (North-East) onto SR-112 [Kancamagus Hwy] for 12,1 km |
| 10:58 | 3327,0 | 19 Arrive White Mountain National Forest (Big Rock Campground) [ 03251, Tel: (603) 536-1310] |
| | End of day |
| DAY 12 |
| 09:00 | 3327,0 | Depart White Mountain National Forest (Big Rock Campground) [ 03251, Tel: (603) 536-1310] on SR-112 [Kancamagus Hwy] (West) for 12,7 km |
| 09:09 | 3339,6 | Keep STRAIGHT onto SR-112 [Lost River Rd] for 16,9 km |
| 09:26 | 3356,5 | Keep STRAIGHT onto SR-112 [E Lost River Rd] for 0,7 km |
| 09:27 | 3357,2 | Keep STRAIGHT onto SR-112 [SR-116] for 1,4 km |
| 09:28 | 3358,6 | Keep STRAIGHT onto SR-112 [W Lost River Rd] for 8,1 km |
| 09:36 | 3366,7 | Keep STRAIGHT onto SR-112 [Lost River Rd] for 1,4 km |
| 09:37 | 3368,2 | Keep STRAIGHT onto SR-112 [Wild Ammonoosuc Rd] for 4,4 km |
| 09:42 | 3372,6 | Turn LEFT (West) onto US-302 [SR-10] for 4,1 km |
| 09:45 | 3376,7 | Turn RIGHT (North-West) onto US-302 [Central St] for 2,5 km |
| 09:47 | 3378,7 | Entering Vermont |
| 09:47 | 3379,1 | Turn RIGHT (North-West) onto US-302 [US-5] for 0,2 km |
| 09:47 | 3379,4 | Turn LEFT (West) onto US-302 [Mill St] for 49,7 km |
| 10:25 | 3429,1 | Keep STRAIGHT onto US-302 [N Main St] for 2,9 km |
| 10:28 | 3431,9 | Keep STRAIGHT onto US-302 [Barre Montpelier Rd] for 4,3 km |
| 10:31 | 3436,2 | Bear LEFT (North-West) onto US-2 [River St] for 2,8 km |
| 10:33 | 3438,9 | Turn RIGHT (North-East) onto SR-12 [Main St] for 0,3 km |
| 10:34 | 3439,3 | Turn LEFT (West) onto US-2 Bus [State St] for 70 m |
| 10:35 | 3439,4 | 20 At Montpelier, stay on US-2 Bus [State St] (West) for 0,2 km |
| 10:35 | 3439,6 | Turn LEFT (South) onto Taylor St for 0,2 km |
| 10:36 | 3439,8 | Turn RIGHT (West) onto US-2 [Memorial Dr] for 0,4 km |
| 10:37 | 3440,2 | Keep STRAIGHT onto Memorial Dr for 1,2 km |
| 10:38 | 3441,4 | Take Ramp (RIGHT) onto I-89 [Vietnam Veterans Memorial Hwy] for 9,0 km towards I-89 / Burlington |
| 10:43 | 3450,5 | At exit 9, turn RIGHT onto Ramp for 0,2 km towards US-2 / VT-100B / Middlesex / Moretown |
| 10:44 | 3450,7 | Turn LEFT (South-West) onto Middlesex Center Rd for 0,2 km |
| 10:44 | 3450,9 | Turn LEFT (South-East) onto US-2 [Theodore Roosevelt Hwy] for 0,8 km |
| 10:45 | 3451,7 | Turn RIGHT (South-West) onto SR-100B [Church St] for 0,3 km |
| 10:46 | 3451,9 | Bear RIGHT (West) onto SR-100B for 12,5 km |
| 10:58 | 3464,4 | Keep STRAIGHT onto SR-100 for 8,8 km |
| 11:05 | 3473,2 | 21 At Irasville, stay on SR-100 [43rd Infantry Division Memorial Hyw] (East) for 50,9 km |
| 11:44 | 3524,2 | Keep STRAIGHT onto Blackmer Blvd for 4,3 km |
| 11:47 | 3528,5 | Bear LEFT (North) onto SR-107 for 5,1 km |
| 11:52 | 3533,6 | 22 At Gaysville, stay on SR-107 (East) for 6,8 km |
| 11:57 | 3540,4 | Turn RIGHT (South) onto SR-107 [Main St S] for 4,2 km |
| 12:00 | 3544,6 | Take Ramp (LEFT) onto I-89 for 34,8 km towards I-89 |
| 12:22 | 3579,5 | Turn RIGHT onto Ramp for 0,5 km towards I-91 / Brattleboro / White River |
| 12:22 | 3579,9 | Take Ramp (RIGHT) onto I-91 for 29,4 km towards I-91 / Brattleboro |
| 12:41 | 3609,3 | At exit 8, turn RIGHT onto Ramp for 0,3 km towards VT-131 / VT-12 / US-5 / Ascutney / Windsor |
| 12:41 | 3609,6 | Turn LEFT (North-East) onto SR-131 for 0,3 km |
| 12:41 | 3609,9 | Turn RIGHT (South) onto Tenney Hill Rd for 1,0 km |
| 12:43 | 3610,9 | Turn RIGHT (South) onto Local road(s) for 0,9 km |
| 12:45 | 3611,8 | 23 Arrive Getaway Mountain Campground [Ascutney, VT 05030, Tel: (802) 674-2812] |
| | End of day |
| DAY 13 |
| 09:00 | 3611,8 | Depart Getaway Mountain Campground [Ascutney, VT 05030, Tel: (802) 674-2812] on Local road(s) (North) for 0,9 km |
| 09:01 | 3612,7 | Turn LEFT (West) onto Tenney Hill Rd for 1,0 km |
| 09:03 | 3613,7 | Turn LEFT (South-West) onto SR-131 for 0,3 km |
| 09:04 | 3614,0 | Take Ramp (LEFT) onto I-91 for 264,2 km towards I-91 |
| 09:56 | 3696,8 | Entering Massachusetts |
| 10:49 | 3785,2 | Entering Connecticut |
| 11:39 | 3878,2 | Take Ramp (LEFT) onto I-95 [Governor John Davis Lodge Tpke] for 104,2 km towards I-95 / N.Y. City |
| 12:28 | 3955,3 | Entering New York |
| 12:45 | 3982,4 | At exit 6A, turn RIGHT onto Ramp for 0,3 km towards I-95 / I-678 / Cross Bronx Exp / Geo Washington Br / Whitestone Br |
| 12:45 | 3982,7 | Take Ramp (LEFT) onto I-95 [Cross Bronx Expy] for 12,6 km |
| 12:52 | 3993,1 | Entering New Jersey |
| 12:54 | 3995,3 | Keep LEFT onto I-95 Express Ln [New Jersey Tpke] for 4,1 km towards I-95 EXPRESS / New Jersey Turnpike / I-80 / Garden State Parkway |
| 12:56 | 3999,4 | Road name changes to I-95 [New Jersey Tpke] for 2,4 km towards I-95 / New Jersey Turnpike / US-46 / The Ridgefields |
| 12:58 | 4001,8 | *Toll road* Stay on I-95 [New Jersey Tpke] (South) for 17,9 km |
| 13:09 | 4019,7 | *Toll road* Turn RIGHT onto Ramp for 2,4 km towards I-78 / US-1 / US-9 / US-22 / Exit 14-14A-14B-14C / Newark Airport / Holland Tnl |
| 13:11 | 4022,1 | Take Ramp (RIGHT) onto I-78 for 0,5 km towards I-78 / US-1 / US-22 / Newark Airport |
| 13:11 | 4022,5 | Keep LEFT onto I-78 Express Ln for 14,9 km towards I-78 WEST EXPRESS / Garden State Parkway / Clinton |
| 13:20 | 4037,4 | Merge onto I-78 for 72,5 km |
| 13:58 | 4109,9 | At exit 3, turn RIGHT onto Ramp for 0,7 km towards US-22 / PA-33 / RT-122 / Phillipsburg / Alpha |
| 13:59 | 4110,6 | Keep RIGHT onto US-22 for 32,4 km |
| 14:04 | 4117,8 | Entering Pennsylvania |
| 14:20 | 4143,0 | Keep RIGHT onto Ramp for 0,1 km towards Fullerton Avenue |
| 14:20 | 4143,1 | Keep LEFT to stay on Ramp for 20 m towards Catasauqua |
| 14:20 | 4143,1 | Bear RIGHT (East) onto Local road(s) for 10 m |
| 14:20 | 4143,2 | Turn LEFT (North) onto Fullerton Ave for 40 m |
| 14:21 | 4143,2 | Road name changes to 3rd St for 1,1 km |
| 14:22 | 4144,3 | Turn LEFT (West) onto W Union St for 60 m |
| 14:23 | 4144,3 | Turn LEFT (South) onto Local road(s) for 60 m |
| 14:23 | 4144,4 | 24 Arrive Whitehall |
| | End of day |
| DAY 14 |
| 09:00 | 4144,4 | Depart Whitehall on Local road(s) (North) for 60 m |
| 09:00 | 4144,5 | Turn RIGHT (East) onto W Union St, then immediately turn RIGHT (South) onto 3rd St for 1,1 km |
| 09:02 | 4145,6 | Road name changes to Fullerton Ave for 10 m |
| 09:02 | 4145,6 | Take Ramp (RIGHT) onto US-22 for 11,5 km towards US-22 |
| 09:10 | 4157,1 | Merge onto I-78 [US-22] for 81,5 km |
| 09:59 | 4238,7 | At exit 1, take Ramp (LEFT) onto I-81 [American Legion Memorial Hwy] for 370,7 km towards I-81 / Harrisburg |
| 11:20 | 4382,2 | Entering Maryland |
| 11:32 | 4401,5 | Entering West Virginia |
| 11:58 | 4443,4 | Entering Virginia |
| 13:43 | 4609,4 | Road name changes to I-64 [I-81] for 47,9 km |
| 14:13 | 4657,3 | Keep LEFT onto I-81 for 177,1 km |
| 16:04 | 4834,3 | At exit 81, take Ramp (RIGHT) onto I-77 for 28,5 km towards I-77 / Charlotte |
| 16:22 | 4862,9 | At exit 14, turn RIGHT onto Ramp for 0,4 km towards US-221 / US-58 / Hillsville |
| 16:23 | 4863,2 | Turn RIGHT (West) onto US-221 [US-58] for 0,8 km |
| 16:23 | 4864,1 | Bear RIGHT (West) onto SR-759 [Carrollwood Dr] for 0,2 km |
| 16:24 | 4864,3 | 25 Arrive Carrollwood Campground [86 Carrollwood Dr, Woodlawn, VA 24381, Tel: (276) 728-9312] |
| | End of day |
| DAY 15 |
| 09:00 | 4864,3 | Depart Carrollwood Campground [86 Carrollwood Dr, Woodlawn, VA 24381, Tel: (276) 728-9312] on SR-759 [Carrollwood Dr] (East) for 0,2 km |
| 09:00 | 4864,5 | Turn LEFT (North-East) onto US-221 [US-58] for 0,8 km |
| 09:01 | 4865,3 | Take Ramp (RIGHT) onto I-77 for 24,2 km towards I-77 / Charlotte |
| 09:16 | 4889,5 | Entering North Carolina |
| 09:16 | 4889,5 | Road name changes to I-74 [I-77] for 7,3 km |
| 09:21 | 4896,8 | At exit 101, road name changes to I-77 [Charles M Shelton Pky] for 308,8 km |
| 11:01 | 5059,4 | Entering South Carolina |
